kayoderealty.com home page
Real Estate Guide
Search for homes
Home Listings
Apply for loan
Mortgage Calculators
Real Estate Resource Center
Real Estate Resource Center
Community information
Local News and Weather Reports
About KayodeRealty
Maps and directions to my office
Community Information

Crime Rate Directory

Crime rates are the number of crimes reported per 1000 people. They are divided into: PART 1 CRIMES--The most serious, including murder, rape, robbery, assault, burglary, larceny and auto theft. PART 2 CRIMES--Lesser offenses, such as vandalism, fraud, minor weapons offenses, assault and prostitution.

 

SUBURB YEAR PART 1 PART 2 TOTAL
Bloomington 1992 54 43 97
  1991 43 36 79
  1990 45 35 78
  1980 56 44 100
Brooklyn Park 1992 59 88 147
  1991 59 92 151
  1990 63 94 157
  1980 71 89 160
Burnsville 1992 55 58 113
  1991 54 60 114
  1990 61 67 128
  1980 67 69 136
Columbia Heights 1992 75 111 186
  1991 62 97 159
  1990 65 92 157
  1980 46 48 94
Coon Rapids 1992 54 112 166
  1991 49 92 141
  1990 51 101 152
  1980 66 148 214
SUBURB YEAR PART 1 PART 2 TOTAL
Eagan 1992 42 59 101
  1991 33 57 90
  1990 38 70 108
  1980 32 96 128
Eden Prairie 1992 39 49 88
  1991 37 48 85
  1990 44 53 97
  1980 71 90 161
Edina 1992 39 21 63
  1991 36 23 59
  1990 39 23 62
  1980 39 26 65
Fridley 1992 71 115 186
  1991 65 116 181
  1990 64 112 176
  1980 57 93 150
SUBURB YEAR PART 1 PART 2 TOTAL
Golden Valley 1992 36 45 81
  1991 40 46 86
  1990 39 46 85
  1980 43 50 93
Maple Grove 1992 31 44 75
  1991 23 36 59
  1990 28 28 56
  1980 43 43 86
Maplewood 1992 74 86 160
  1991 71 82 153
  1990 59 68 127
  1980 62 78 140
Plymouth 1992 39 53 92
  1991 34 43 77
  1990 32 41 73
  1980 56 67 123
Richfield 1992 56 44 100
  1991 51 47 98
  1990 49 49 98
  1980 39 38 77
Roseville 1992 75 61 136
  1991 72 61 133
  1990 64 60 124
  1980 59 51 110
St. Louis Park 1992 51 55 106
  1991 47 57 104
  1990 51 48 99
  1980 57 50 107
SUBURB YEAR PART 1 PART 2 TOTAL
Shoreview 1992 11 17 28
  1991 12 17 29
  1990 16 19 35
  1980 31 28 59
Woodbury 1992 42 77 119
  1991 39 70 109
  1990 37 70 107
  1980 33 74 107

 

 
Copyright © 2001. AmericanRealtyCompany.com All Rights Reserved
info@AmericanRealtyCompany.com